<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheShoeGame.com - Sneakers &#38; Information &#187; Search Results  &#187;  nike 1vote</title>
	<atom:link href="http://theshoegame.com/?s=nike%201vote&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://theshoegame.com</link>
	<description>Sneakers, News, and Information</description>
	<lastBuildDate>Tue, 09 Feb 2010 23:01:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nike 1World AF1 Launch</title>
		<link>http://theshoegame.com/articles/nike-1world-af1-launch.html</link>
		<comments>http://theshoegame.com/articles/nike-1world-af1-launch.html#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:15:55 +0000</pubDate>
		<dc:creator>G-Roc</dc:creator>
				<category><![CDATA[Nike Air Force 1]]></category>

		<guid isPermaLink="false">http://theshoegame.com/articles/nike-1world-af1-launch.html</guid>
		<description><![CDATA[
Nike released soooo many AF1&#8217;s last year, and most people had to fall back on the AF1 for a while. However, they just launched their 1Word feature, which isÂ part of the Nike AF1 website. They put together a series of AF1&#8217;sÂ that will release each month.Â Pictures of the June line up has been floating around the [...]]]></description>
		<wfw:commentRss>http://theshoegame.com/articles/nike-1world-af1-launch.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>It Ain&#8217;t Over Until the Fat Lady Sings&#8230;</title>
		<link>http://theshoegame.com/articles/it-aint-over-until-the-fat-lady-sings.html</link>
		<comments>http://theshoegame.com/articles/it-aint-over-until-the-fat-lady-sings.html#comments</comments>
		<pubDate>Mon, 04 Feb 2008 09:48:47 +0000</pubDate>
		<dc:creator>G-Roc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nike Air Force 1]]></category>

		<guid isPermaLink="false">http://theshoegame.com/articles/it-aint-over-until-the-fat-lady-sings.html</guid>
		<description><![CDATA[
Oh boy, looks as if the Stash/Futura Family &#38; Friends may not win after all. Nike&#8217;s tallying &#8220;valid votes&#8221; and the winner will be announced shortly. As of the right now the NYC Nike 1Vote AF1 winner is still up in the air. And the winner is&#8230;? Only time will tell!
Stay tuned&#8230;
]]></description>
		<wfw:commentRss>http://theshoegame.com/articles/it-aint-over-until-the-fat-lady-sings.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>And the NYC Nike 1Vote Winner is&#8230;</title>
		<link>http://theshoegame.com/articles/and-the-nyc-nike-1vote-winner-is.html</link>
		<comments>http://theshoegame.com/articles/and-the-nyc-nike-1vote-winner-is.html#comments</comments>
		<pubDate>Fri, 01 Feb 2008 16:30:26 +0000</pubDate>
		<dc:creator>G-Roc</dc:creator>
				<category><![CDATA[Nike Air Force 1]]></category>

		<guid isPermaLink="false">http://theshoegame.com/articles/and-the-nyc-nike-1vote-winner-is.html</guid>
		<description><![CDATA[
The Nike 1Vote has come to an end in NYC, and the Stash/Futura Family &#38; Friends is the winner. With over 80,000+ votes, the Stash &#38; Futura AF1&#8217;s received 36,663 votes. The 1993 Purple/White AF1 Hi&#8217;s wasn&#8217;t far behind with 34,148 votes. That&#8217;s it, and Nike will re-release them this Summer. Once we get more [...]]]></description>
		<wfw:commentRss>http://theshoegame.com/articles/and-the-nyc-nike-1vote-winner-is.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Nike 1Vote Stash &amp; Futura AF1 Fighting to Win!</title>
		<link>http://theshoegame.com/articles/nike-1vote-stash-futura-af1-fighting-to-win.html</link>
		<comments>http://theshoegame.com/articles/nike-1vote-stash-futura-af1-fighting-to-win.html#comments</comments>
		<pubDate>Tue, 29 Jan 2008 23:46:28 +0000</pubDate>
		<dc:creator>G-Roc</dc:creator>
				<category><![CDATA[Nike Air Force 1]]></category>

		<guid isPermaLink="false">http://theshoegame.com/articles/nike-1vote-stash-futura-af1-fighting-to-win.html</guid>
		<description><![CDATA[
It&#8217;s only two days left for NYC heads to vote on their favorite AF1. The Stash/Futura Family &#38; Friends AF1 and the 1993 Purple/White AF1 High have been fighting for the #1 spot. Both pairs have been taking turns holding down the 1st place seat, and now the Stash/Futura AF1&#8217;s are in 1st place once [...]]]></description>
		<wfw:commentRss>http://theshoegame.com/articles/nike-1vote-stash-futura-af1-fighting-to-win.html/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>History of the Nike Air Force 1</title>
		<link>http://theshoegame.com/articles/history-of-the-nike-air-force-1.html</link>
		<comments>http://theshoegame.com/articles/history-of-the-nike-air-force-1.html#comments</comments>
		<pubDate>Mon, 28 Jan 2008 13:47:35 +0000</pubDate>
		<dc:creator>G-Roc</dc:creator>
				<category><![CDATA[Nike Air Force 1]]></category>
		<category><![CDATA[Videos & Clips]]></category>

		<guid isPermaLink="false">http://theshoegame.com/articles/history-of-the-nike-air-force-1.html</guid>
		<description><![CDATA[
OK, so maybe you&#8217;ve seen this already, and if you haven&#8217;t check it out. The AF1 has a massive fan base, but how many people can honestly say they know the history? This documentary breaks down the historyÂ AF1 fansÂ need to know. Baltimore is responsible for the AF1 fame, andÂ the AF1 craze eventually hit Philly &#38; [...]]]></description>
		<wfw:commentRss>http://theshoegame.com/articles/history-of-the-nike-air-force-1.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>NYC Nike 1Vote &#8220;Purple Hi&#8221; AF1 back in 1st Place</title>
		<link>http://theshoegame.com/articles/nyc-nike-1vote-purple-hi-af1-back-in-1st-place.html</link>
		<comments>http://theshoegame.com/articles/nyc-nike-1vote-purple-hi-af1-back-in-1st-place.html#comments</comments>
		<pubDate>Wed, 23 Jan 2008 18:58:25 +0000</pubDate>
		<dc:creator>G-Roc</dc:creator>
				<category><![CDATA[Nike Air Force 1]]></category>

		<guid isPermaLink="false">http://theshoegame.com/articles/nyc-nike-1vote-purple-hi-af1-back-in-1st-place.html</guid>
		<description><![CDATA[
The NYC 1Vote campaign is slowly coming to an end, and the 1993 Purple/White AF1 Hi takes back the 1st place position. Currently they have a total of 10,471 votes out of 30,296 votes. The Stash &#38; Futura Family/Friends AF1 has been knocked down to the #2 spot, while the 2005 HTM AF1&#8217;s moves up [...]]]></description>
		<wfw:commentRss>http://theshoegame.com/articles/nyc-nike-1vote-purple-hi-af1-back-in-1st-place.html/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>NYC Nike 1Vote Stash &amp; Futura AF1 Most Votes</title>
		<link>http://theshoegame.com/articles/nyc-nike-1vote-stash-futura-af1-most-votes.html</link>
		<comments>http://theshoegame.com/articles/nyc-nike-1vote-stash-futura-af1-most-votes.html#comments</comments>
		<pubDate>Tue, 15 Jan 2008 18:39:19 +0000</pubDate>
		<dc:creator>G-Roc</dc:creator>
				<category><![CDATA[Nike Air Force 1]]></category>

		<guid isPermaLink="false">http://theshoegame.com/articles/nyc-nike-1vote-stash-futura-af1-most-votes.html</guid>
		<description><![CDATA[
NYC residents demand to see the Stash/Futura Family &#38; Friends hyperstrike re-release this Summer. This pair continues to hold down the first place spot with 7,289 votes out of 22,809 votes. The runner up is the 1993 Purple/White AF1 Highs with 5,723 votes, and the 1993 Metallic Gold AF1 Highs take the third place spot [...]]]></description>
		<wfw:commentRss>http://theshoegame.com/articles/nyc-nike-1vote-stash-futura-af1-most-votes.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Nike 1Vote Air Force 1 &#8211; New York Display</title>
		<link>http://theshoegame.com/articles/nike-1vote-air-force-1-new-york-display.html</link>
		<comments>http://theshoegame.com/articles/nike-1vote-air-force-1-new-york-display.html#comments</comments>
		<pubDate>Sun, 06 Jan 2008 00:00:41 +0000</pubDate>
		<dc:creator>G-Roc</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theshoegame.com/articles/nike-1vote-air-force-1-new-york-display.html</guid>
		<description><![CDATA[
Many of us outside of Baltimore, Philly and New York have no idea what the 1Vote experience is like. Today TSG would like give you a look at the voting set up. Touch screen devices are located at Jimmy Jazz, Transit, Brooklyn USA and NikeTown NYC. Voting is as simple as 1, 2, 3! Simply [...]]]></description>
		<wfw:commentRss>http://theshoegame.com/articles/nike-1vote-air-force-1-new-york-display.html/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Nike Air Force 1 NYC 1Vote Update</title>
		<link>http://theshoegame.com/articles/nike-air-force-1-nyc-1vote-update.html</link>
		<comments>http://theshoegame.com/articles/nike-air-force-1-nyc-1vote-update.html#comments</comments>
		<pubDate>Wed, 02 Jan 2008 23:32:04 +0000</pubDate>
		<dc:creator>G-Roc</dc:creator>
				<category><![CDATA[Nike Air Force 1]]></category>

		<guid isPermaLink="false">http://theshoegame.com/articles/nike-air-force-1-nyc-1vote-update.html</guid>
		<description><![CDATA[
Voting for the 1Vote campaign started today, January 2nd in New York. People in NYC didn&#8217;t waste any time, and many AF1 fans have already voted. Currently the 1993 Purple/White AF1 High is NYC&#8217;s top pick. While the 2004 University Blue/White AF1 takes second place, 2006 Stash &#38; Futura Family/Friends AF1 in third, 2001 3M [...]]]></description>
		<wfw:commentRss>http://theshoegame.com/articles/nike-air-force-1-nyc-1vote-update.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Nike AF1 Mark Smith Laser &#8211; Philly 1Vote Winner</title>
		<link>http://theshoegame.com/articles/nike-af1-mark-smith-laser-philly-1vote-winner.html</link>
		<comments>http://theshoegame.com/articles/nike-af1-mark-smith-laser-philly-1vote-winner.html#comments</comments>
		<pubDate>Sun, 30 Dec 2007 19:52:33 +0000</pubDate>
		<dc:creator>G-Roc</dc:creator>
				<category><![CDATA[Nike Air Force 1]]></category>

		<guid isPermaLink="false">http://theshoegame.com/articles/nike-af1-mark-smith-laser-philly-1vote-winner.html</guid>
		<description><![CDATA[
The Nike Air Force 1 1Vote campaign started in Baltimore and voting was held from November 1-26. Baltimore selected the 2005 UENO AF1 as the best ever made. The 2001 3M Snake AF1 and 2004 Olympic AF1 are just a fewÂ pairs that lost to the UENO AF1. After Baltimore the campaign hit Philly and voting [...]]]></description>
		<wfw:commentRss>http://theshoegame.com/articles/nike-af1-mark-smith-laser-philly-1vote-winner.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>
